Austin Hughes
InfraPower 208V C13/C19 Combo Slide Lock (X19) Switched PDU:
Current: 20A or 30A
Voltage: 208V Single-Phase
Input Plug: L6-20P for 20A and L6-30P for 30A
Input Cord: 10ft UL SJT 10 AWG cordset
Outlets: C13/C19 Combo Slide-locking Outlets
Circuit Breakers: (1 or 2) Hydraulic MCB
Mounting: 0U Vertical
The InfraPower ZS series Combo C13/C19 Slide Lock Outlet Switched PDU is a single-phase PDU designed for cost efficient, reliable power distribution for your rack with the ability to remotely control outlets. Includes Embedded Dual IP, Strip and Circuit Monitoring, and outlet-level on/off and scheduling. Now with the innovative slide-locking hybrid X19 outlet that can support both C14 or C20 plugs.
InfraPower 208V X19 Switched PDU Specifications:
| ELECTRICAL | |
| Voltage | 208V Single-Phase | 
| Rated Amperage | 20 or 30 amp | 
| Outlets | Locking Combo C13/C19 (X19) | 
| Circuit Protection | 1 or 2 Hydraulic MCBs Single Circuit (20A): 16Amax Circuit A & B (30A) : 12Amax  | 
| Inlet | NEMA L6-20P or  L6-30P 10ft cordset 3W 10 or 12 AWG UL SJT  | 
| METER FEATURES | |
| Local Display | Field replaceable 2.8" color LCD with touchscreen | 
| Bank Measurement | Current (A), Energy (kWh), Voltage (V) & Power factor | 
| Outlet Measurement | None. See ZSi series | 
| Outlet Control | On / Off, Outlet Scheduling | 
| Accuracy | +/- 1% Billing-grade | 
| IP Connection | Embedded dual Gigabit ethernet LAN IP | 
| Cascade | Up to 32 PDUs under one IP address | 
| USB-C Function Port x 1 | Supports Wi-Fi, Firmware updates, Backup power for meter | 
| Sensor Port | Supports single or daisy chain sensors (up to 4) | 
| PHYSICAL | |
| Product | 2.2W x 2.7D x 41.3 - 74 H (inch) | 
| Package | 4.3W x 10.6D x 54.8 - 85.4 H (inch) | 
| Gross Weight | 12.6-21.4 (lbs) | 
| Net Weight | 10.9-24.5 (lbs) | 
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 60° (23 to 140°) | 
| Storage Temperature | -25 to 65° (-25 to 149°) | 
| Operating Humidity | 8 to 95%, non-condensing | 
| Operational Altitude | 0 to 2,000 m | 
| Storage Altitude | 0 to 15,000 m | 
| COMPLIANCE | |
| EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B, ICES-003 Issue 7 | 
| Safety Certificates | CB : IEC 62368-1:2014 UL-US : UL 62368-1, 2nd Ed. UL-CA : CSAC22.2 No. 62368-1-14, 2nd Ed.  | 
| Environment | RoHS, Reach & WEEE | 
| MPN | Amps | Outlets | Input Plug | Circuit Protection | 
| V12X19-20A-ZS/CR_L620/3B-1 | 20 | 12 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V12X19-30A-ZS/CR_L630/3B-1 | 30 | 12 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V16X19-20A-ZS/CR_L620/3B-1 | 20 | 16 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V16X19-30A-ZS/CR_L630/3B-1 | 30 | 16 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V18X19-20A-ZS/CR_L620/3B-1 | 20 | 18 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V18X19-30A-ZS/CR_L630/3B-1 | 30 | 18 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V20X19-20A-ZS/CR_L620/3B-1 | 20 | 20 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V20X19-30A-ZS/CR_L630/3B-1 | 30 | 20 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V24X19-20A-ZS/CR_L620/3B-1 | 20 | 24 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V24X19-30A-ZS/CR_L630/3B-1 | 30 | 24 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V30X19-20A-ZS/CR_L620/3B-1 | 20 | 30 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V30X19-30A-ZS/CR_L630/3B-1 | 30 | 30 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
| V36X19-20A-ZS/CR_L620/3B-1 | 20 | 36 x Locking C13/C19 | L6-20P | 1 x MCB 16A max | 
| V36X19-30A-ZS/CR_L630/3B-1 | 30 | 36 x Locking C13/C19 | L6-30P | 2 x MCB 12A max per Circuit | 
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability