Austin Hughes
InfraPower Mi series 208V Slide Lock C13 (L13) + combo C13/C19 (X19) Outlet Monitored PDU:
Current: 20A or 30A
Voltage: 208V Single-Phase
Input Plug: L6-20P for 20A and L6-30P for 30A
Input Cord: 10ft UL SJT 10 AWG cordset
Outlets: C13 + Combo C13/C19 Slide-locking Outlets
Circuit Breakers: (1 or 2) Hydraulic MCB
Mounting: 0U Vertical
The InfraPower Mi series C13 + combo C13/C19 Slide Lock PDU is a single-phase PDU designed for cost efficient, reliable power distribution for your rack with outlet level monitoring. Includes strip power, circuit power, and circuit breaker monitoring. Now with innovative slide-locking outlets (L13). IP connection available for remote monitoring when connected to any Z series PDU or IP dongle.
InfraPower M series Outlet Monitored 208V L13+ X13 PDU Specifications:
| ELECTRICAL | |
| Voltage | 208V Single-Phase |
| Rated Amperage | 20 or 30 amp |
| Outlets | Locking C13 (L13) and Locking Combo C13/C19 (X19) |
| Circuit Protection | 1 or 2 Hydraulic MCBs Single Circuit (20A): 16Amax Circuit A & B (30A) : 12Amax |
| Inlet | NEMA L6-20P or L6-30P 10ft cordset 3W 10 or 12 AWG UL SJT |
| METER FEATURES | |
| Local Display | Field replaceable 2.8" color LCD with touchscreen |
| Bank Measurement | Current (A), Energy (kWh), Voltage (V) & Power factor |
| Outlet Measurement | Current (A), Energy (kWh) |
| Accuracy | +/- 1% Billing-grade |
| IP Connection | via Z series PDU or IP dongle |
| Cascade | Up to 32 PDUs under single IP |
| USB-C Function Port x 1 | Supports Wi-Fi, Firmware updates, Backup power for meter |
| Sensor Port | Temp., Temp. + Humid., Door, Smoke, water (supports daisy chain sensors up to 4) |
| PHYSICAL | |
| Product | 2.2W x 2.7D x 41.3 - 51.2 H (inch) |
| Package | 4.3W x 10.6D x 54.8 - 70.1 H (inch) |
| Gross Weight | 15.1-24.8 (lbs) |
| Net Weight | 13.3-21.8 (lbs) |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 60° (23 to 140°) |
| Storage Temperature | -25 to 65° (-25 to 149°) |
| Operating Humidity | 8 to 95%, non-condensing |
| Operational Altitude | 0 to 2,000 m |
| Storage Altitude | 0 to 15,000 m |
| COMPLIANCE | |
| EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B |
| Safety Certificates | CB : IEC 62368-1:2018 UL-US : UL 62368-1, 3rd Ed UL-CA : CSAC22.2 No. 62368-1:19, 3rd Ed. |
| Environment | RoHS, Reach & WEEE |
| MPN | Amps | Outlets | Input Plug | Circuit Protection |
| V8L13/4X19-20A-Mi/CR_L620/3B-1 | 20 | 8 x L13 + 4 X19 | L6-20P | 1 x MCB 16A max |
| V8L13/4X19-30A-Mi/CR_L630/3B-1 | 30 | 8 x L13 + 4 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V12L13/4X19-20A-Mi/CR_L620/3B-1 | 20 | 12 x L13 + 4 X19 | L6-20P | 1 x MCB 16A max |
| V12L13/4X19-30A-Mi/CR_L630/3B-1 | 30 | 12 x L13 + 4 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V16L13/4X19-20A-Mi/CR_L620/3B-1 | 20 | 16 x L13 + 4 X19 | L6-20P | 1 x MCB 16A max |
| V16L13/4X19-30A-Mi/CR_L630/3B-1 | 30 | 16 x L13 + 4 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V18L13/6X19-20A-Mi/CR_L620/3B-1 | 20 | 18 x L13 + 6 X19 | L6-20P | 1 x MCB 16A max |
| V18L13/6X19-30A-Mi/CR_L630/3B-1 | 30 | 18 x L13 + 6 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V20L13/4X19-20A-Mi/CR_L620/3B-1 | 20 | 20 x L13 + 4 X19 | L6-20P | 1 x MCB 16A max |
| V20L13/4X19-30A-Mi/CR_L630/3B-1 | 30 | 20 x L13 + 4 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V24L13/6X19-20A-Mi/CR_L620/3B-1 | 20 | 24 x L13 + 6 X19 | L6-20P | 1 x MCB 16A max |
| V24L13/6X19-30A-Mi/CR_L630/3B-1 | 30 | 24 x L13 + 6 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V18L13/18X19-20A-Mi/CR_L620/3B-1 | 20 | 18 x L13 + 18 X19 | L6-20P | 1 x MCB 16A max |
| V18L13/18X19-30A-Mi/CR_L630/3B-1 | 30 | 18 x L13 + 18 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V30L13/6X19-20A-Mi/CR_L620/3B-1 | 20 | 30 x L13 + 6 X19 | L6-20P | 1 x MCB 16A max |
| V30L13/6X19-30A-Mi/CR_L630/3B-1 | 30 | 30 x L13 + 6 X19 | L6-30P | 2 x MCB 12A max per Circuit |
| V36L13/6X19-20A-Mi/CR_L620/3B-1 | 20 | 36 x L13 + 6 X19 | L6-20P | 1 x MCB 16A max |
| V36L13/6X19-30A-Mi/CR_L630/3B-1 | 30 | 36 x L13 + 6 X19 | L6-30P | 2 x MCB 12A max per Circuit |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability