Vertiv
A Customizable, Future-Ready Data Center Solution
The Vertiv Rack Data Center Essential Cabinet (formerly the Great Lakes ES Series) is engineered to support evolving data center requirements with unparalleled flexibility, power integration, airflow management, and security enhancements. Designed to adapt to technological advancements, the ES Series offers over 3,000 configuration possibilities, making it the ideal choice for modern IT environments.
The Great Lakes ES Series Cabinet is a high-performance enclosure built for data centers, IT facilities, and enterprise environments requiring customization, durability, and adaptability. Whether optimizing airflow, enhancing power distribution, or securing critical infrastructure, the ES Series provides a scalable solution tailored to future-proof your IT investments.
SKU Table
| Height | Width | Depth | Color | Configuration | SKU |
| 480 (24U, 48") | 24 | 42 | Black | Mesh contour front/rear | GL480ES-2442-B-MS |
| 480 (24U, 48") | 24 | 42 | White | Mesh contour front/rear | GL480ES-2442-W-MS |
| 790 (42U, 49") | 24 | 42 | Black | Mesh contour front/rear | GL790ES-2442-B-MS |
| 790 (42U, 49") | 24 | 42 | Black | Mesh contour front/split mesh | GL790ES-2442-B-MSS |
| 790 (42U, 49") | 24 | 42 | White | Mesh contour front/rear | GL790ES-2442-W-MS |
| 790 (42U, 49") | 24 | 42 | White | Mesh contour front/split mesh | GL790ES-2442-W-MSS |
| 790 (42U, 49") | 24 | 48 | Black | Mesh contour front/rear | GL790ES-2448-B-MS |
| 790 (42U, 49") | 24 | 48 | Black | Mesh contour front/split mesh | GL790ES-2448-B-MSS |
| 790 (42U, 49") | 24 | 48 | White | Mesh contour front/rear | GL790ES-2448-W-MS |
| 790 (42U, 49") | 24 | 48 | White | Mesh contour front/split mesh | GL790ES-2448-W-MSS |
| 790 (42U, 49") | 30 | 42 | Black | Mesh contour front/rear | GL790ES-3042-B-MS |
| 790 (42U, 49") | 30 | 42 | Black | Mesh contour front/split mesh | GL790ES-3042-B-MSS |
| 790 (42U, 49") | 30 | 42 | White | Mesh contour front/rear | GL790ES-3042-W-MS |
| 790 (42U, 49") | 30 | 42 | White | Mesh contour front/split mesh | GL790ES-3042-W-MSS |
| 790 (42U, 49") | 30 | 48 | Black | Mesh contour front/rear | GL790ES-3048-B-MS |
| 790 (42U, 49") | 30 | 48 | Black | Mesh contour front/split mesh | GL790ES-3048-B-MSS |
| 790 (42U, 49") | 30 | 48 | White | Mesh contour front/rear | GL790ES-3048-W-MS |
| 790 (42U, 49") | 30 | 48 | White | Mesh contour front/split mesh | GL790ES-3048-W-MSS |
| 840 (44U, 84") | 24 | 42 | Black | Mesh contour front/rear | GL840ES-2442-B-MS |
| 840 (44U, 84") | 24 | 42 | Black | Mesh contour front/split mesh | GL840ES-2442-B-MSS |
| 840 (44U, 84") | 24 | 42 | White | Mesh contour front/rear | GL840ES-2442-W-MS |
| 840 (44U, 84") | 24 | 42 | White | Mesh contour front/split mesh | GL840ES-2442-W-MSS |
| 840 (44U, 84") | 24 | 48 | Black | Mesh contour front/rear | GL840ES-2448-B-MS |
| 840 (44U, 84") | 24 | 48 | Black | Mesh contour front/split mesh | GL840ES-2448-B-MSS |
| 840 (44U, 84") | 24 | 48 | White | Mesh contour front/rear | GL840ES-2448-W-MS |
| 840 (44U, 84") | 24 | 48 | White | Mesh contour front/split mesh | GL840ES-2448-W-MSS |
| 840 (44U, 84") | 30 | 42 | Black | Mesh contour front/rear | GL840ES-3042-B-MS |
| 840 (44U, 84") | 30 | 42 | Black | Mesh contour front/split mesh | GL840ES-3042-B-MSS |
| 840 (44U, 84") | 30 | 42 | White | Mesh contour front/rear | GL840ES-3042-W-MS |
| 840 (44U, 84") | 30 | 42 | White | Mesh contour front/split mesh | GL840ES-3042-W-MSS |
| 840 (44U, 84") | 30 | 48 | Black | Mesh contour front/rear | GL840ES-3048-B-MS |
| 840 (44U, 84") | 30 | 48 | Black | Mesh contour front/split mesh | GL840ES-3048-B-MSS |
| 840 (44U, 84") | 30 | 48 | White | Mesh contour front/rear | GL840ES-3048-W-MS |
| 840 (44U, 84") | 30 | 48 | White | Mesh contour front/split mesh | GL840ES-3048-W-MSS |
| 910 (48U, 91") | 24 | 42 | Black | Mesh contour front/rear | GL910ES-2442-B-MS |
| 910 (48U, 91") | 24 | 42 | Black | Mesh contour front/split mesh | GL910ES-2442-B-MSS |
| 910 (48U, 91") | 24 | 42 | White | Mesh contour front/rear | GL910ES-2442-W-MS |
| 910 (48U, 91") | 24 | 42 | White | Mesh contour front/split mesh | GL910ES-2442-W-MSS |
| 910 (48U, 91") | 24 | 48 | Black | Mesh contour front/rear | GL910ES-2448-B-MS |
| 910 (48U, 91") | 24 | 48 | Black | Mesh contour front/split mesh | GL910ES-2448-B-MSS |
| 910 (48U, 91") | 24 | 48 | White | Mesh contour front/rear | GL910ES-2448-W-MS |
| 910 (48U, 91") | 24 | 48 | White | Mesh contour front/split mesh | GL910ES-2448-W-MSS |
| 910 (48U, 91") | 30 | 42 | Black | Mesh contour front/rear | GL910ES-3042-B-MS |
| 910 (48U, 91") | 30 | 42 | Black | Mesh contour front/split mesh | GL910ES-3042-B-MSS |
| 910 (48U, 91") | 30 | 42 | White | Mesh contour front/rear | GL910ES-3042-W-MS |
| 910 (48U, 91") | 30 | 42 | White | Mesh contour front/split mesh | GL910ES-3042-W-MSS |
| 910 (48U, 91") | 30 | 48 | Black | Mesh contour front/rear | GL910ES-3048-B-MS |
| 910 (48U, 91") | 30 | 48 | Black | Mesh contour front/split mesh | GL910ES-3048-B-MSS |
| 910 (48U, 91") | 30 | 48 | White | Mesh contour front/rear | GL910ES-3048-W-MS |
| 910 (48U, 91") | 30 | 48 | White | Mesh contour front/split mesh | GL910ES-3048-W-MSS |
| 980 (52U, 98") | 24 | 42 | Black | Mesh contour front/rear | GL980ES-2442-B-MS |
| 980 (52U, 98") | 24 | 42 | Black | Mesh contour front/split mesh | GL980ES-2442-B-MSS |
| 980 (52U, 98") | 24 | 42 | White | Mesh contour front/rear | GL980ES-2442-W-MS |
| 980 (52U, 98") | 24 | 42 | White | Mesh contour front/split mesh | GL980ES-2442-W-MSS |
| 980 (52U, 98") | 24 | 48 | Black | Mesh contour front/rear | GL980ES-2448-B-MS |
| 980 (52U, 98") | 24 | 48 | Black | Mesh contour front/split mesh | GL980ES-2448-B-MSS |
| 980 (52U, 98") | 24 | 48 | White | Mesh contour front/rear | GL980ES-2448-W-MS |
| 980 (52U, 98") | 24 | 48 | White | Mesh contour front/split mesh | GL980ES-2448-W-MSS |
| 980 (52U, 98") | 30 | 42 | Black | Mesh contour front/rear | GL980ES-3042-B-MS |
| 980 (52U, 98") | 30 | 42 | Black | Mesh contour front/split mesh | GL980ES-3042-B-MSS |
| 980 (52U, 98") | 30 | 42 | White | Mesh contour front/rear | GL980ES-3042-W-MS |
| 980 (52U, 98") | 30 | 42 | White | Mesh contour front/split mesh | GL980ES-3042-W-MSS |
| 980 (52U, 98") | 30 | 48 | Black | Mesh contour front/rear | GL980ES-3048-B-MS |
| 980 (52U, 98") | 30 | 48 | Black | Mesh contour front/split mesh | GL980ES-3048-B-MSS |
| 980 (52U, 98") | 30 | 48 | White | Mesh contour front/rear | GL980ES-3048-W-MS |
| 980 (52U, 98") | 30 | 48 | White | Mesh contour front/split mesh | GL980ES-3048-W-MSS |
!
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability| Specification | Details |
|---|---|
| __promocondition | rack |
| __#Datasheet | https://greatcabinets.com/wp-content/uploads/2021/04/ES_spec.pdf |
| __#Instruction Manual | https://greatcabinets.com/wp-content/uploads/2021/01/Form_MS-5.02-29_ES_Cabinet_Instructions.pdf |
| Color | Black |
| Color | White |
| Door Type | Mesh |
| Door Type | Split Door |
| Dynamic Load Capacity | 2000lbs |
| Mounting Width | 19" |
| Mounting Width | 35" |
| Rack Features | Locking Handles |
| Rack Features | Integrated Cable Management |
| Rack Units (RMU) | 24 |
| Rack Units (RMU) | 42 |
| Rack Units (RMU) | 44 |
| Rack Units (RMU) | 48 |
| Rack Units (RMU) | 52 |
| Static Load Capacity | 4000lbs |
| Usable Rack Depth | 40" |
| Usable Rack Depth | 46" |
| __customlabel | TAA Compliant |
| __customlabel | PCI Compliant |