The DK1417 is a 1U Dual Slide Rackmount LCD Monitor with 17" LCD. The keyboard is a 104 key notepad keyboard with touchpad mouse. The Dual Slide technology allows the LCD to be left up/open when the rack door is closed.
| Console Port | |||||||
| Video Input | HDMI 2.0 + DP 1.2 | ||||||
| Keyboard and Mouse | USB Interface | ||||||
| Console Cable Bundled | HDMI 2.0 cable x 1 + USB Type A cable x 2 | ||||||
| Mounting Distance | 490 ~ 720 mm / 19.3 ~ 28.3 inches | ||||||
| LCD Screen | |||||||
| Panel Size (Diagonal) | 17.3 inches | ||||||
| Native Resolution | 3840 x 2160 @ 60Hz | ||||||
| Brightness (cd/m2) | 400 | ||||||
| Contrast Ratio (Typical) | 1000:1 | ||||||
| Colors | 16.7M, 8-bit | ||||||
| Viewing Angle (L/R/U/D) | 89°/89°/89°/89° | ||||||
| Response Time (ms) | 16 | ||||||
| Dot Pitch (mm) | 0.0995 | ||||||
| Display Area (mm) | 382.12H x 214.94V | ||||||
| Surface Treatment | Anti-glare | ||||||
| Surface Hardness | 3H | ||||||
| Backlight Type | LED | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Physical | |||||||
| Product (W x D x H) | 442 x 480 x 44 mm / 17.4 x 18.9 x 1.73 inches | ||||||
| Packing (W x D x H) | 590 x 622 x 140 mm / 23.2 x 24.5 x 5.5 inches | ||||||
| Net Weight | 10.6 kg / 23.4 lbs | ||||||
| Gross Weight | 15.6 kg / 34.4 lbs | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50/60Hz | ||||||
| Power Consumption (Console/KVM) |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C | ||||||
| Storage Temperature | -20 to 60°C | ||||||
| Operating Humidity | 10-90%, non-condensing | ||||||
| Storage Humidity | 5-90%, non-condensing | ||||||
| Operating Altitude | 16,000 feet | ||||||
| Non-Operating Altitude | 40,000 feet | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10-300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE | ||||||
| Safety | CE / LVD & UKCA | ||||||
| Environment | REACH & RoHS3 / WEEE |
The DK1417 is a 1U Dual Slide Rackmount LCD Monitor with 17" LCD. The keyboard is a 104 key notepad keyboard with touchpad mouse. The Dual Slide technology allows the LCD to be left up/open when the rack door is closed.
| Console Port | |||||||
| Video Input | HDMI 2.0 + DP 1.2 | ||||||
| Keyboard and Mouse | USB Interface | ||||||
| Console Cable Bundled | HDMI 2.0 cable x 1 + USB Type A cable x 2 | ||||||
| Mounting Distance | 490 ~ 720 mm / 19.3 ~ 28.3 inches | ||||||
| LCD Screen | |||||||
| Panel Size (Diagonal) | 17.3 inches | ||||||
| Native Resolution | 3840 x 2160 @ 60Hz | ||||||
| Brightness (cd/m2) | 400 | ||||||
| Contrast Ratio (Typical) | 1000:1 | ||||||
| Colors | 16.7M, 8-bit | ||||||
| Viewing Angle (L/R/U/D) | 89°/89°/89°/89° | ||||||
| Response Time (ms) | 16 | ||||||
| Dot Pitch (mm) | 0.0995 | ||||||
| Display Area (mm) | 382.12H x 214.94V | ||||||
| Surface Treatment | Anti-glare | ||||||
| Surface Hardness | 3H | ||||||
| Backlight Type | LED | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Physical | |||||||
| Product (W x D x H) | 442 x 480 x 44 mm / 17.4 x 18.9 x 1.73 inches | ||||||
| Packing (W x D x H) | 590 x 622 x 140 mm / 23.2 x 24.5 x 5.5 inches | ||||||
| Net Weight | 10.6 kg / 23.4 lbs | ||||||
| Gross Weight | 15.6 kg / 34.4 lbs | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50/60Hz | ||||||
| Power Consumption (Console/KVM) |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C | ||||||
| Storage Temperature | -20 to 60°C | ||||||
| Operating Humidity | 10-90%, non-condensing | ||||||
| Storage Humidity | 5-90%, non-condensing | ||||||
| Operating Altitude | 16,000 feet | ||||||
| Non-Operating Altitude | 40,000 feet | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10-300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE | ||||||
| Safety | CE / LVD & UKCA | ||||||
| Environment | REACH & RoHS3 / WEEE |