The InfraPower 110V NEMA outlet Branch Monitored PDU is a single-phase PDU designed for cost efficient, reliable power distribution for your rack. Includes Embedded Dual IP, Strip and Branch Circuit Monitoring.
InfraPower 110V NEMA Branch Monitored PDU:
Current: 15A, 20A, or 30A
Voltage: 110V Single-Phase
Input Plug: 5-15P,5-20P, L5-20P, 5-30P, L5-30P
Input Cord: 10ft UL SJT 14AWG (15A), 12AWG (20A), or 10 (30A) AWG cordset
Outlets: NEMA 5-20R
Circuit Breakers: (1 or 2) Hydraulic MCB
Mounting: 1U Horizontal
Optimize your data center with the InfraPower Z Series Monitored 1U PDU - engineered for cost-effective and dependable power distribution. Designed to meet the essential needs of modern IT environments, these PDUs deliver consistent performance while staying within your budget.
With a wide range of horizontal and vertical outlet configurations, the InfraPower Z Series adapts seamlessly to your infrastructure. Whether you're outfitting a new deployment or upgrading existing systems, InfraPower provides the flexibility and scalability to support your end-to-end power management requirements.
Deliver dependable power where it counts - InfraPower Z Series Monitored PDUs are the smart choice for data centers that demand value, reliability, and performance.
InfraPower Monitored 110V NEMA PDU Specifications:
| ELECTRICAL | |
| Voltage | 110V Single-Phase |
| Rated Amperage | 15, 20, or 30 amp |
| Outlets | NEMA 5-20R |
| Circuit Protection | 1 or 2 Hydraulic MCBs Single Circuit (15A): 12Amax Single Circuit (20A): 16Amax Circuit A & B (30A) : 12Amax ea. |
| Inlet | NEMA 5-15P,5-20P, L5-20P, 5-30P, L5-30P 10ft cordset 3W 14AWG, 12AWG, or 10AWG UL SJT |
| METER FEATURES | |
| Local Display | Field replaceable 2.0" color LCD with touchscreen |
| Bank Measurement | Current (A), Energy (kWh), Voltage (V) & Power factor |
| Outlet Measurement | None. See Zi Series and ZSi Series |
| Outlet Control | None. See ZS Series and ZSi Series |
| Accuracy | +/- 0.5% Billing-grade |
| IP Connection | Embedded dual Gigabit Ethernet LAN IP |
| Cascade | Up to 32 PDU under single IP address |
| Sensor Port | Supports single or daisy chain sensors (up to 4) |
| PHYSICAL | |
| Product | 17.4W x 13.8D x 1.73H (inch) |
| Package | 20.7W x 16.1D x 3.1H (inch) |
| Gross Weight | 13.79 - 15.18 (lbs) |
| Net Weight | 12.43 - 13.81 (lbs) |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 60° (23 to 140°) |
| Storage Temperature | -25 to 65° (-25 to 149°) |
| Operating Humidity | 8 to 95%, non-condensing |
| Operational Altitude | 0 to 2,000 m |
| Storage Altitude | 0 to 15,000 m |
| COMPLIANCE | |
| EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B |
| Safety Certificates | CB : IEC 62368-1:2018 UL-US : UL 62368-1, 3rd Ed, 2021-10-22 UL-CA : CAN/ CSA C22.2 No. 62368-1:19, 3rd Ed, 2021-10-22 |
| Environment | RoHS, Reach & WEEE |
| MPN | Amps | Outlets | Input Plug | Circuit Protection |
| H8US-15A-Z/CR_515/3B-1 | 15 | 8 x NEMA 5-20R | 5-15P | 1 x MCB 12A max |
| H8US-20A-Z/CR_520/3B-1 | 20 | 8 x NEMA 5-20R | 5-20P | 1 x MCB 16A max |
| H8US-20A-Z/CR_L520/3B-1 | 20 | 8 x NEMA 5-20R | L5-20P | 1 x MCB 16A max |
| H8US-30A-Z/CR_530/3B-1 | 30 | 8 x NEMA 5-20R | 5-30P | 2 x MCB 12A max per Circuit |
| H8US-30A-Z/CR_L530/3B-1 | 30 | 8 x NEMA 5-20R | L5-30P | 2 x MCB 12A max per Circuit |
| H10US-15A-Z/CR_515/3B-1 | 15 | 10 x NEMA 5-20R | 5-15P | 1 x MCB 12A max |
| H10US-20A-Z/CR_520/3B-1 | 20 | 10 x NEMA 5-20R | 5-20P | 1 x MCB 16A max |
| H10US-20A-Z/CR_L520/3B-1 | 20 | 10 x NEMA 5-20R | L5-20P | 1 x MCB 16A max |
| H10US-30A-Z/CR_530/3B-1 | 30 | 10 x NEMA 5-20R | 5-30P | 2 x MCB 12A max per Circuit |
| H10US-30A-Z/CR_L530/3B-1 | 30 | 10 x NEMA 5-20R | L5-30P | 2 x MCB 12A max per Circuit |
| H12US-15A-Z/CR_515/3B-1 | 15 | 12 x NEMA 5-20R | 5-15P | 1 x MCB 12A max |
| H12US-20A-Z/CR_520/3B-1 | 20 | 12 x NEMA 5-20R | 5-20P | 1 x MCB 16A max |
| H12US-20A-Z/CR_L520/3B-1 | 20 | 12 x NEMA 5-20R | L5-20P | 1 x MCB 16A max |
| H12US-30A-Z/CR_530/3B-1 | 30 | 12 x NEMA 5-20R | 5-30P | 2 x MCB 12A max per Circuit |
| H12US-30A-Z/CR_L530/3B-1 | 30 | 12 x NEMA 5-20R | L5-30P | 2 x MCB 12A max per Circuit |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability