Skip to main content

Explore products on our other websites for all of your datacenter needs

Zoom the image with the mouse

Z Series 110V US

110V - NEMA - Monitored PDU

No reviews yet
Product Code: Z Series 110V US
MSRP: $937.95
$811.00
(You save $126.95 )
Choose Options:

InfraPower 110V NEMA Outlet Branch Monitored PDU:
Current: 15A, 20A, or 30A
Voltage: 110V Single-Phase
Input Plug: 5-15P,5-20P, L5-20P, 5-30P, L5-30P
Input Cord: 10ft UL SJT 14AWG (15A), 12AWG (20A), or 10 (30A) AWG cordset
Outlets: NEMA 5-20R
Circuit Breakers: (1 or 2) Hydraulic MCB
Mounting: 0U Vertical

The InfraPower 110V NEMA outlet Branch Monitored PDU is single-phase PDU designed for cost efficient, reliable power distribution for your rack. Includes Embedded Dual IP, Strip and Branch Circuit Monitoring. 

InfraPower Monitored 110V NEMA PDU Specifications:

ELECTRICAL  
Voltage 110V Single-Phase
Rated Amperage 15, 20, or 30 amp
Outlets NEMA 5-20R
Circuit Protection 1 or 2 Hydraulic MCBs
Single Circuit (15A): 12Amax
Single Circuit (20A): 16Amax
Circuit A & B (30A) : 12Amax ea.
Inlet NEMA 5-15P,5-20P, L5-20P, 5-30P, L5-30P
10ft cordset 3W 14AWG, 12AWG, or 10AWG UL SJT
   
METER FEATURES  
Local Display Field replaceable 2.8" color LCD with touchscreen
Bank Measurement Current (A), Energy (kWh), Voltage (V) & Power factor
Accuracy +/- 1% Billing-grade
IP Connection Embedded dual Gigabit Ethernet LAN IP
Cascade Up to 32 PDU under single IP address
USB-C Function Port x 1 Supports Wi-Fi, Firmware updates, Backup power for meter
Sensor Port Supports single or daisy chain sensors (up to 4)
   
PHYSICAL  
Product 2.2W x 2.7D x 41.3 - 51.2 H (inch)
Package 4.3W x 10.6D x 54.8 - 70.1 H (inch)
Gross Weight 15 (lbs)
Net Weight 12.7 (lbs)
   
ENVIRONMENTAL  
Operating Temperature -5 to 60° (23 to 140°)
Storage Temperature -25 to 65° (-25 to 149°)
Operating Humidity 8 to 95%, non-condensing
Operational Altitude 0 to 2,000 m
Storage Altitude 0 to 15,000 m
   
COMPLIANCE  
EMC Certificates FCC : FCC 47 CFR Part 15 Subpart B
Safety Certificates CB : IEC 62368-1:2018
UL-US : UL 62368-1, 3rd Ed, 2021-10-22
UL-CA : CAN/ CSA C22.2 No. 62368-1:19, 3rd Ed, 2021-10-22
Environment RoHS, Reach & WEEE
   

 

MPN Amps Outlets Input Plug Circuit Protection
V8US-15A-Z/CR_515/3B-1 15 8 x NEMA 5-20R 5-15P 1 x MCB 12A max
V8US-20A-Z/CR_520/3B-1 20 8 x NEMA 5-20R 5-20P 1 x MCB 16A max
V8US-20A-Z/CR_L520/3B-1 20 8 x NEMA 5-20R L5-20P 1 x MCB 16A max
V8US-30A-Z/CR_530/3B-1 30 8 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V8US-30A-Z/CR_L530/3B-1 30 8 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V12US-15A-Z/CR_515/3B-1 15 12 x NEMA 5-20R 5-15P 1 x MCB 12A max
V12US-20A-Z/CR_520/3B-1 20 12 x NEMA 5-20R 5-20P 1 x MCB 16A max
V12US-20A-Z/CR_L520/3B-1 20 12 x NEMA 5-20R L5-20P 1 x MCB 16A max
V12US-30A-Z/CR_530/3B-1 30 12 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V12US-30A-Z/CR_L530/3B-1 30 12 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V16US-15A-Z/CR_515/3B-1 15 16 x NEMA 5-20R 5-15P 1 x MCB 12A max
V16US-20A-Z/CR_520/3B-1 20 16 x NEMA 5-20R 5-20P 1 x MCB 16A max
V16US-20A-Z/CR_L520/3B-1 20 16 x NEMA 5-20R L5-20P 1 x MCB 16A max
V16US-30A-Z/CR_530/3B-1 30 16 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V16US-30A-Z/CR_L530/3B-1 30 16 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V20US-15A-Z/CR_515/3B-1 15 20 x NEMA 5-20R 5-15P 1 x MCB 12A max
V20US-20A-Z/CR_520/3B-1 20 20 x NEMA 5-20R 5-20P 1 x MCB 16A max
V20US-20A-Z/CR_L520/3B-1 20 20 x NEMA 5-20R L5-20P 1 x MCB 16A max
V20US-30A-Z/CR_530/3B-1 30 20 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V20US-30A-Z/CR_L530/3B-1 30 20 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V24US-15A-Z/CR_515/3B-1 15 24 x NEMA 5-20R 5-15P 1 x MCB 12A max
V24US-20A-Z/CR_520/3B-1 20 24 x NEMA 5-20R 5-20P 1 x MCB 16A max
V24US-20A-Z/CR_L520/3B-1 20 24 x NEMA 5-20R L5-20P 1 x MCB 16A max
V24US-30A-Z/CR_530/3B-1 30 24 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V24US-30A-Z/CR_L530/3B-1 30 24 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit

 

 

  • Norton Secured
  • TRUSTe Verified
  • Accredited Business
 

InfraPower 110V NEMA Outlet Branch Monitored PDU:
Current: 15A, 20A, or 30A
Voltage: 110V Single-Phase
Input Plug: 5-15P,5-20P, L5-20P, 5-30P, L5-30P
Input Cord: 10ft UL SJT 14AWG (15A), 12AWG (20A), or 10 (30A) AWG cordset
Outlets: NEMA 5-20R
Circuit Breakers: (1 or 2) Hydraulic MCB
Mounting: 0U Vertical

The InfraPower 110V NEMA outlet Branch Monitored PDU is single-phase PDU designed for cost efficient, reliable power distribution for your rack. Includes Embedded Dual IP, Strip and Branch Circuit Monitoring. 

InfraPower Monitored 110V NEMA PDU Specifications:

ELECTRICAL  
Voltage 110V Single-Phase
Rated Amperage 15, 20, or 30 amp
Outlets NEMA 5-20R
Circuit Protection 1 or 2 Hydraulic MCBs
Single Circuit (15A): 12Amax
Single Circuit (20A): 16Amax
Circuit A & B (30A) : 12Amax ea.
Inlet NEMA 5-15P,5-20P, L5-20P, 5-30P, L5-30P
10ft cordset 3W 14AWG, 12AWG, or 10AWG UL SJT
   
METER FEATURES  
Local Display Field replaceable 2.8" color LCD with touchscreen
Bank Measurement Current (A), Energy (kWh), Voltage (V) & Power factor
Accuracy +/- 1% Billing-grade
IP Connection Embedded dual Gigabit Ethernet LAN IP
Cascade Up to 32 PDU under single IP address
USB-C Function Port x 1 Supports Wi-Fi, Firmware updates, Backup power for meter
Sensor Port Supports single or daisy chain sensors (up to 4)
   
PHYSICAL  
Product 2.2W x 2.7D x 41.3 - 51.2 H (inch)
Package 4.3W x 10.6D x 54.8 - 70.1 H (inch)
Gross Weight 15 (lbs)
Net Weight 12.7 (lbs)
   
ENVIRONMENTAL  
Operating Temperature -5 to 60° (23 to 140°)
Storage Temperature -25 to 65° (-25 to 149°)
Operating Humidity 8 to 95%, non-condensing
Operational Altitude 0 to 2,000 m
Storage Altitude 0 to 15,000 m
   
COMPLIANCE  
EMC Certificates FCC : FCC 47 CFR Part 15 Subpart B
Safety Certificates CB : IEC 62368-1:2018
UL-US : UL 62368-1, 3rd Ed, 2021-10-22
UL-CA : CAN/ CSA C22.2 No. 62368-1:19, 3rd Ed, 2021-10-22
Environment RoHS, Reach & WEEE
   

 

MPN Amps Outlets Input Plug Circuit Protection
V8US-15A-Z/CR_515/3B-1 15 8 x NEMA 5-20R 5-15P 1 x MCB 12A max
V8US-20A-Z/CR_520/3B-1 20 8 x NEMA 5-20R 5-20P 1 x MCB 16A max
V8US-20A-Z/CR_L520/3B-1 20 8 x NEMA 5-20R L5-20P 1 x MCB 16A max
V8US-30A-Z/CR_530/3B-1 30 8 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V8US-30A-Z/CR_L530/3B-1 30 8 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V12US-15A-Z/CR_515/3B-1 15 12 x NEMA 5-20R 5-15P 1 x MCB 12A max
V12US-20A-Z/CR_520/3B-1 20 12 x NEMA 5-20R 5-20P 1 x MCB 16A max
V12US-20A-Z/CR_L520/3B-1 20 12 x NEMA 5-20R L5-20P 1 x MCB 16A max
V12US-30A-Z/CR_530/3B-1 30 12 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V12US-30A-Z/CR_L530/3B-1 30 12 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V16US-15A-Z/CR_515/3B-1 15 16 x NEMA 5-20R 5-15P 1 x MCB 12A max
V16US-20A-Z/CR_520/3B-1 20 16 x NEMA 5-20R 5-20P 1 x MCB 16A max
V16US-20A-Z/CR_L520/3B-1 20 16 x NEMA 5-20R L5-20P 1 x MCB 16A max
V16US-30A-Z/CR_530/3B-1 30 16 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V16US-30A-Z/CR_L530/3B-1 30 16 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V20US-15A-Z/CR_515/3B-1 15 20 x NEMA 5-20R 5-15P 1 x MCB 12A max
V20US-20A-Z/CR_520/3B-1 20 20 x NEMA 5-20R 5-20P 1 x MCB 16A max
V20US-20A-Z/CR_L520/3B-1 20 20 x NEMA 5-20R L5-20P 1 x MCB 16A max
V20US-30A-Z/CR_530/3B-1 30 20 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V20US-30A-Z/CR_L530/3B-1 30 20 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit
V24US-15A-Z/CR_515/3B-1 15 24 x NEMA 5-20R 5-15P 1 x MCB 12A max
V24US-20A-Z/CR_520/3B-1 20 24 x NEMA 5-20R 5-20P 1 x MCB 16A max
V24US-20A-Z/CR_L520/3B-1 20 24 x NEMA 5-20R L5-20P 1 x MCB 16A max
V24US-30A-Z/CR_530/3B-1 30 24 x NEMA 5-20R 5-30P 2 x MCB 12A max per Circuit
V24US-30A-Z/CR_L530/3B-1 30 24 x NEMA 5-20R L5-30P 2 x MCB 12A max per Circuit

 

 


 

No resources are available for this product at this time.

Request a document below.*



For information regarding orders or shipping, please visit the Ordering Information page.

*Subject to availability

Customer Reviews

This product hasn't received any reviews yet. Be the first to review this product!