

Please note: The air conditioning system component requires professionally installed piping and electrical connections between the indoor cooling unit and the outdoor condenser, which mounts on a rooftop or condenser yard.
Eaton SmartRack Pre-Configured, Self-Cooling Modular Data Center combines IT rack and cooling enclosures to form one compact, configurable performance optimized data center (POD).
Scalable Modular Data Center Promotes Quick Configuration and Lower Costs
The growth of edge computing and distributed AI has increased demand for small data centers with shorter deployment cycles, lower costs and optimized capacity. This SmartRack® Modular Data Center is composed of IT rack and cooling enclosures that form a performance optimized data center (POD). This solution reduces deployment time, lowers cost and simplifies the process of launching a new data center.
Easy Configuration and Scalability
The SRP-2R-Cxx’s IT rack enclosures houses up to 88U of rack-mounted equipment on built-in rails. The cooling enclosure comes with one or more slim 12 kW or 25 kW in-row cooling units (SRCOOLDXRW12, SRCOOLDXRW25) to help prevent equipment malfunctions due to overheating or fluctuating temperatures. Together, the IT rack enclosure and the data center cooling enclosure form an efficient closed-loop cooling system.
Equipment Protection
POD enclosures protect equipment from physical and environmental conditions found in factories, warehouses and other edge computing locations. Power and data cables are separated from cooling lines, protecting them from moisture. The IT rack enclosure has locking front and back doors with clear acrylic windows that allow convenient visual monitoring of equipment.
Efficient Cooling
The SRCOOLDXRW12/SRCOOLDXRW25 in-row precision cooling system includes an outdoor condenser. Removable side panels form a closed-loop cooling system with the rack enclosure to help prevent equipment malfunctions due to overheating or fluctuating temperatures. Precision cooling eliminates hot spots, prevents hot/cold mixing, reduces energy consumption, increases cooling capacity and decreases fan noise. A user-friendly color touchscreen allows local access to data and status information. The built-in WEBCARDLXMINI network interface allows remote monitoring and control.
Customize Your Optional Service Closet to Match Your Needs
The optional service enclosure with vented doors is empty so you can customize it according to your application’s needs. For instance, it can house 3-phase UPS systems, power distribution panels, fire suppression systems or non-IT equipment that does not need to be in the environmental area of the rack and cooling unit. As your edge computing or other needs grow, you can add enclosures to the POD.
Hassle-Free Transport and Positioning
The POD’s modular data center enclosures are durable enough to be transported on a standard flatbed truck. They arrive on-site ready to be populated, connected and powered. Included metal casters help you move the enclosures into their permanent position.
Simple Maintenance Access
Access to equipment is easy through the enclosures’ removable, locking side panels. The cooling unit’s filters are user-replaceable with readily available standard-size filters.
COMPONENTS | SRP-2R-C12 | SRP-2R-2C12 | SRP-2R-2C12-M | SRP-2R-C25 | SRP-2R-C25-M | SRP-2R-3C12-M |
IT Rack Description | IT rack enclosure (44U) — Clear acrylic windows in the front and back doors allow equipment monitoring without unlocking the doors. | |||||
IT Rack Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
Cooling Enclosure Description | Cooling enclosure secures the cooling unit at the top and bottom via brackets, and include connections hole patterns at the top and bottom of the enclosure. | |||||
Cooling Enclosure Quantity | 1 | 2 | 2 | 1 | 1 | 3 |
Service Enclosure Description | Service enclosure (800 mm wide) - Empty enclosure can be customized according to the needs of the application. | |||||
Service Enclosure Quantity | 0 | 0 | 1 | 0 | 1 | 1 |
FEATURES | ||||||
Grounding Details | Front and back door frames | |||||
Compressor Type | Rotary (Inverter Driven) | |||||
Sound Level (Noise) | < 68 DBA | |||||
Ingress Protection (IP) Rating | IP54 | |||||
Built-in Cable Management | Yes | |||||
Fans (Type/Quantity) | EC 0-2000 RPM x 3 | EC 0-2000 RPM x 3 |
EC 0-2000 RPM x 3 |
EC 0-3000 RPM x 6 | EC 0-3000 RPM x 6 | EC 0-2000 RPM x 3 |
Locking | Yes | |||||
Pre-Installed Casters | Yes |
SRP-2R-C12 | SRP-2R-2C12 | SRP-2R-2C12-M | SRP-2R-C25 | SRP-2R-C25-M | SRP-2R-3C12-M | |
UPC | 037332287809 |
037332287823 |
037332287847 |
037332287816 |
037332287793 |
037332287854 |
INPUT | ||||||
Input Connection Type | 3-wire / 4-wire + Ground | |||||
Voltage Compatibility (VAC) | 208 | |||||
Input Frequency | 60 Hz | |||||
COOLING | ||||||
Airflow | 1,475 CFM | 2,950 CFM | 2,950 CFM | 2,950 CFM | 2,950 CFM | 4,425 CFM |
Cooling Type | Active | |||||
Cooling Capacity (BTUs) | 43,686 | 87,372 | 87,372 | 88,000 | 88,000 | 131,058 |
Cooling Capacity (kW) | 12.8 | 25.6 | 25.6 | 25.8 | 25.8 | 38.4 |
Refrigerant | R410A | |||||
Cooling System | Direct Expansion (DX) | |||||
PHYSICAL | ||||||
Color | Black | |||||
Rack Height | 44U | |||||
Rack Depth | Deep (64") | |||||
Maximum Device Depth (in.) | 48.7 | |||||
Unit Dimensions (hwd / in.) | 95.070 x 64.250 x 64.880 | 95.070 x 81.020 x 64.880 | 95.070 x 112.750 x 64.880 | 95.070 x 64.250 x 64.880 | 95.070 x 95.980 x 64.880 | 95.070 x 129.520 x 64.880 |
Unit Weight (lbs.) | 1,977 | 2,814 | 3,550 | 2,017 | 2,753 | 4,387 |
Weight Capacity - Stationary (lbs.) | 3,000 | |||||
Complete Configuration Dimensions (hwd / in.) | 95.070 x 64.250 x 64.880 | 95.070 x 81.020 x 64.880 | 95.070 x 112.750 x 64.880 | 95.070 x 64.250 x 64.880 | 95.070 x 95.980 x 64.880 | 95.070 x 129.520 x 64.880 |
ENVIRONMENTAL | ||||||
Operating Temperature Range | 64° to 104°F (18° to 40°C) | |||||
Storage Temperature Range | -40° to 140°F (-40° to 60°C) | |||||
Operating Elevation | 0-13,123 ft. (0-4,000 m) | |||||
Audible Noise | < 68 DBA | |||||
Operating Humidity Range | 5 to 80% RH | |||||
Condensate Drain Pumps (L/HR) | 9 liters/hr per cooling unit | |||||
Condensate Water Drains | Yes | |||||
STANDARDS & COMPLIANCE | ||||||
Protection Rating | IP54 | |||||
Product Compliance | FCC Part 15 Class A (USA); RoHS | |||||
WARRANTY & SUPPORT | ||||||
Warranty Details | 1-year limited warranty for cooling unit; 5-year limited warranty for Rack Enclosure |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability