- Height: 42U 83.46"in
- Weight Capacity: 2645.55lbs. (1200 kg.)
- Depth: 44.88"in
- Usable Depth: 918.5mm
- Width: 31.50"in
- Rails: 19" EIA
RakworX R-Series 42U 600MM Sever Rack Specifications:
| Mechanical | |
| Height | 78.72"in (1999.5mm) |
| Width | 29.53"in (750mm) |
| Depth | 42.13"in (1070mm) |
| Weight | 264.56" lbs. (120kgs) |
| Weight Capacity (static load) | 3306.93" lbs. (1500kgs) |
| Weight Capacity (dynamic load) | 2645.54" lbs (1200kgs) |
| Minimum Mounting Depth | 190.5mm, 7.5"in |
| Maximum Mounting Depth | 918.5mm, 2024.95"in |
| Rack Height | 42U |
| Color | Black |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability