 
            Austin Hughes
The N119 is a 1U Rackmount LCD Monitor with 19" LCD. The keyboard is a 104 key notepad keyboard with touchpad or trackball.
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 
 | ||||||
| Package Dimensions (H x W x D) | 
 | ||||||
| Net Weight | 
 | ||||||
| Gross Weight | 
 | ||||||
| Mounting Distance | 
 | ||||||
| Console Ports | |||||||
| Video Input | VGA | ||||||
| Video Option | DVI-D single link HDMI 1.2 / HDCP 1.1 S-Video (4-pin) - NTSC & PAL Composite (BNC) - NTSC & PAL | ||||||
| KB / MS | Combo (USB or PS2) | ||||||
| VGA console 6ft cable (CB-6) | Drawer end : DB-15 (VGA + USB KB / MS) Server end : VGA + USB type A | ||||||
| LCD Screen | |||||||
| LCD panel size (diagonal) | 19" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1280 x 1024 | ||||||
| Brightness (cd/m2) | 250 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle (L/R/U/D) | 85/85/80/80 | ||||||
| Viewing angle (H x V) | 170° x 160° | ||||||
| Response time (ms) | 5 | ||||||
| Dot pitch (mm) | 0.294 | ||||||
| Display area (mm) | 376.32H x 270.33V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 30,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) | 
 | ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C | ||||||
| Storage Temperature | -20 to 60°C | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | c UL us & CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant | 
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability