Austin Hughes
The F117 is a 1U 17" widescreen LCD console drawer with VGA and HDMI. The keyboard is a 104 key notepad keyboard with touchpad or trackball - Now with HDMI instead of DVI-D!!
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
|
||||||
| Package Dimensions (H x W x D) |
|
||||||
| Net Weight |
|
||||||
| Gross Weight |
|
||||||
| Mounting Distance |
|
||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI | ||||||
| Video Option | HDMI 1.4 / HDCP 1.4 | ||||||
| KB / MS | Combo (USB or PS2) | ||||||
| VGA console 6ft cable (CB-6A) --OR-- HDMI console 6ft cable (CX-6B) |
|
||||||
| LCD Screen | |||||||
| LCD panel size (diagonal) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m²) | 300 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle (L/R/U/D) | 89/89/89/89 | ||||||
| Response time (ms) | 25 | ||||||
| Dot pitch (mm) | 0.1989 | ||||||
| Display area (mm) | 381.888H x 214.812V | ||||||
| Surface treatment | Anti-glare, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Optional Audio | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC, CE & CCC certified | ||||||
| Safety | UL, cUL, CE / LVD & CCC certified | ||||||
| Environment | RoHS2 & REACH compliant |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability