Austin Hughes Basic Series 3P 208V C13/C19
Basic 3-Phase Horizontal PDU 208V - C13 + C19 Outlets
InfraPower 3P Basic Series PDUs – Reliable, Budget-Friendly Power Distribution for Data Centers
InfraPower 3-phase 208V - C13 + C19 - Basic PDU:
Current: 20A, or 30A
Voltage: 208V 3-Phase
Input Plug: L15-20P, L21-20P, L15-30P, or L21-30P
Input Cord: 6.6ft UL SJT (12, or 10 AWG), (4-wire or 5-wire) cordset
Outlets: C13 + C19
Circuit Breakers: (3) 1-pole MCB
Mounting: 2U Horizontal
Optimize your data center with the InfraPower 208V 3-Phase Basic Series PDU - engineered for cost-effective and dependable power distribution. Designed to meet the essential needs of modern IT environments, these PDUs deliver consistent performance while staying within your budget.
With a wide range of horizontal and vertical outlet configurations, the InfraPower Basic Series adapts seamlessly to your infrastructure. Whether you're outfitting a new deployment or upgrading existing systems, InfraPower provides the flexibility and scalability to support your end-to-end power management requirements.
Why Choose InfraPower Basic PDUs?
- Reliable Power Distribution for critical IT and data center operations
- Cost-Efficient Design without compromising on quality
- Flexible Outlet Options in both horizontal and vertical formats
- Scalable for Growth and adaptable to diverse applications
Deliver dependable power where it counts - InfraPower Basic Series is the smart choice for data centers that demand value, reliability, and performance.
InfraPower Basic 3P 208V C13/C19 2U Horizontal PDU Specifications:
| ELECTRICAL | |
| Voltage | 208V Three-Phase |
| Rated Amperage | 20, or 30 amp |
| Outlets | [21 x C13 + 3 x C19] or [18 x C13 + 6 x C19] |
| Circuit Protection | 3 Hydraulic MCBs Bank Max: 16A |
| Inlet | NEMA L15-20P, L21-20P, L15-30P, or L21-30P 6.6ft cordset (12 or 10 AWG), (4W or 5W) UL SJT |
| PHYSICAL | |
| Product | 17.4W x 4.7D x 3.46 H (inch) |
| Package | 20.7W x 9.1D x 5.1 H (inch) |
| Gross Weight | 15.25 (lbs) |
| Net Weight | 13.08 (lbs) |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 60° (23 to 140°) |
| Storage Temperature | -25 to 65° (-25 to 149°) |
| Operating Humidity | 8 to 95%, non-condensing |
| Operational Altitude | 0 to 2,000 m |
| Storage Altitude | 0 to 15,000 m |
| COMPLIANCE | |
| EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B |
| Safety Certificates | CB : IEC 62368-1:2018 UL-US : UL 62368-1, 3rd Ed, 2021-10-22 UL-CA : CAN/ CSA C22.2 No. 62368-1:19, 3rd Ed, 2021-10-22 |
| Environment | RoHS, Reach & WEEE |
| MPN | Amps | Outlets | Input Plug | Circuit Protection |
| HP18C13/6C19-20A/CR_L2120/2B-1 | 20 | 18 x C13 + 6 x C19 | NEMA L21-20P | 3 x MCB 16A max per Circuit |
| HP18C13/6C19-20A/CR_L1520/2B-1 | 20 | 18 x C13 + 6 x C19 | NEMA L15-20P | 3 x MCB 16A max per Circuit |
| HP18C13/6C19-30A/CR_L1530/2B-1 | 30 | 18 x C13 + 6 x C19 | NEMA L15-30P | 3 x MCB 16A max per Circuit |
| HP18C13/6C19-30A/CR_L2130/2B-1 | 30 | 18 x C13 + 6 x C19 | NEMA L21-30P | 3 x MCB 16A max per Circuit |
| HP21C13/3C19-20A/CR_L2120/2B-1 | 20 | 21 x C13 + 3 x C19 | NEMA L21-20P | 3 x MCB 16A max per Circuit |
| HP21C13/3C19-20A/CR_L1520/2B-1 | 20 | 21 x C13 + 3 x C19 | NEMA L15-20P | 3 x MCB 16A max per Circuit |
| HP21C13/3C19-30A/CR_L1530/2B-1 | 30 | 21 x C13 + 3 x C19 | NEMA L15-30P | 3 x MCB 16A max per Circuit |
| HP21C13/3C19-30A/CR_L2130/2B-1 | 30 | 21 x C13 + 3 x C19 | NEMA L21-30P | 3 x MCB 16A max per Circuit |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability