
Austin Hughes Basic Series 208V C13+C19
208V - C13 + C19 (slide lock) - Basic PDU
InfraPower C13 + C19 Slide Lock Basic PDU:
Current: 20A or 30A
Voltage: 208V Single-Phase
Input Plug: L6-20P for 20A or L6-30P for 30A
Input Cord: 10ft UL SJT 10 AWG cordset
Outlets: C13 (L13) Slide-locking Outlets & C19 (L19) Slide-locking Outlets
Circuit Breakers: (1 or 2) 1-pole MCB
Mounting: 0U Vertical
The InfraPower C13 + C19 Slide Lock Basic PDU is a single-phase PDU, designed for cost efficient, reliable power distribution for your rack. Multiple outlet configurations are available in horizontal or vertical form factors. Now with innovative slide-locking outlets.
Infrapower Basic 208V PDU Specifications:
ELECTRICAL | |
Voltage | 208V Single-Phase |
Rated Amperage | 20 or 30 amp |
Outlets | Locking C13 (L13) + Locking C19 (L19) |
Circuit Protection | 1 or 2 Hydraulic MCBs Single Circuit (20A): 16Amax Circuit A & B (30A) : 12Amax |
Inlet | NEMA L6-20P or L6-30P 10ft cordset3W 10AWG UL SJT |
PHYSICAL | |
Product | 2.2W x 2.2D x 31.5 - 65.4 H (inch) |
Package | 4.3W x 2.2D x 43.0 - 80.4 H (inch) |
Gross Weight | 11-18 (lbs) |
Net Weight | 9-15 (lbs) |
ENVIRONMENTAL | |
Operating Temperature | -5 to 60° (23 to 140°) |
Storage Temperature | -25 to 65° (-25 to 149°) |
Operating Humidity | 0 to 95%, non-condensing |
Operational Altitude | 0 to 2,000 m |
Storage Altitude | 0 to 15,000 m |
COMPLIANCE | |
EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B, ICES-003 Issue 7 |
Safety Certificates | CB : IEC 62368-1:2014 UL-US : UL 62368-1, 2nd Ed. UL-CA : CSAC22.2 No. 62368-1-14, 2nd Ed. |
Environment | RoHS, Reach & WEEE |
MPN | Outlets | Outlet Quantity | Amperage | Inlet Plug Type |
V8L13/4L19-20A/CR_L620/3B-1 | C13 x 8 + C19 x 4 | 12 | 20A | L6-20P |
V8L13/4L19-30A/CR_L630/3B-1 | C13 x 8 + C19 x 4 | 12 | 30A | L6-30P |
12L13/4L19-20A/CR_L620/3B-1 | C13 x 12 + C19 x 4 | 16 | 20A | L6-20P |
V12L13/4L19-30A/CR_L630/3B-1 | C13 x 12 + C19 x 4 | 16 | 30A | L6-30P |
V16L13/4L19-20A/CR_L620/3B-1 | C13 x 16 + C19 x 4 |
20 |
20A | L6-20P |
V16L13/4L19-30A/CR_L630/3B-1 | C13 x 16 + C19 x 4 | 20 | 30A | L6-30P |
V18L13/6L19-20A/CR_L620/3B-1 | C13 x 18 + C19 x 6 | 24 | 20A | L6-20P |
V18L13/6L19-30A/CR_L630/3B-1 | C13 x 18 + C19 x 6 | 24 | 30A | L6-30P |
V20L13/4L19-20A/CR_L620/3B-1 | C13 x 20 + C19 x 4 | 24 | 20A | L6-20P |
V20L13/4L19-30A/CR_L630/3B-1 | C13 x 20 + C19 x 4 | 24 | 30A | L6-30P |
V24L13/6L19-20A/CR_L620/3B-1 | C13 x 24 + C19 x 6 | 30 | 20A | L6-20P |
V24L13/6L19-30A/CR_L630/3B-1 | C13 x 24 + C19 x 6 | 30 | 30A | L6-30P |
V18L13/18L19-20A/CR_L620/3B-1 | C13 x 18 + C19 x 18 | 36 | 20A | L6-20P |
V18L13/18L19-30A/CR_L630/3B-1 | C13 x 18 + C19 x 18 | 36 | 30A | L6-30P |
V30L13/6L19-20A/CR_L620/3B-1 | C13 x 30 + C19 x 6 | 36 | 20A | L6-20P |
V30L13/6L19-30A/CR_L630/3B-1 | C13 x 30 + C19 x 6 | 36 | 30A | L6-30P |
V36L13/6L19-20A/CR_L620/3B-1 | C13 x 36 + C19 x 6 | 42 | 20A | L6-20P |
V36L13/6L19-30A/CR_L630/3B-1 | C13 x 36 + C19 x 6 | 42 | 30A | L6-30P |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability