InfraPower Basic Series PDUs – Reliable, Budget-Friendly Power Distribution for Data Centers
InfraPower 110V - NEMA 5-20R - Basic PDU:
Current: 15A, 20A, or 30A
Voltage: 110V Single-Phase
Input Plug: 5-15P, 5-20P, L5-20P, 5-30P, or L5-30P
Input Cord: 10ft UL SJT 14, 12, or 10 AWG cordset
Outlets: NEMA 5-20R
Circuit Breakers: (1 or 2) 1-pole MCB
Mounting: 1U Horizontal
Optimize your data center with the InfraPower Basic Series PDU - engineered for cost-effective and dependable power distribution. Designed to meet the essential needs of modern IT environments, these PDUs deliver consistent performance while staying within your budget.
With a wide range of horizontal and vertical outlet configurations, the InfraPower Basic Series adapts seamlessly to your infrastructure. Whether you're outfitting a new deployment or upgrading existing systems, InfraPower provides the flexibility and scalability to support your end-to-end power management requirements.
Deliver dependable power where it counts - InfraPower Basic Series is the smart choice for data centers that demand value, reliability, and performance.
| ELECTRICAL | |
| Voltage | 110V Single-Phase |
| Rated Amperage | 15, 20, or 30 amp |
| Outlets | NEMA 5-20R |
| Circuit Protection | 1 or 2 Hydraulic MCBs Single Circuit (15A): 12Amax Single Circuit (20A): 16Amax Circuit A & B (30A) : 12Amax |
| Inlet | NEMA 5-15P, 5-20P, L5-20P, 5-30P, L5-30P 10ft cordset3W 14, 12, or 10AWG UL SJT |
| PHYSICAL | |
| Product | 17.4W x 4.7D x 1.73 H (inch) |
| Package | 20.7W x 9.1D x 3.1 H (inch) |
| Gross Weight | 7.09-8.47 (lbs) |
| Net Weight | 6.38-7.77 (lbs) |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 60° (23 to 140°) |
| Storage Temperature | -25 to 65° (-25 to 149°) |
| Operating Humidity | 8 to 95%, non-condensing |
| Operational Altitude | 0 to 2,000 m |
| Storage Altitude | 0 to 15,000 m |
| COMPLIANCE | |
| EMC Certificates | FCC : FCC 47 CFR Part 15 Subpart B |
| Safety Certificates | CB : IEC 62368-1:2018 UL-US : UL 62368-1, 3rd Ed, 2021-10-22 UL-CA : CAN/ CSA C22.2 No. 62368-1:19, 3rd Ed, 2021-10-22 |
| Environment | RoHS, Reach & WEEE |
| MPN | Amps | Outlets | Input Plug | Circuit Protection |
| H8US-15A/CR_515/3B-1 | 15 | 8 x NEMA 5-20R | NEMA 5-15P | 1 x MCB 12A max |
| H8US-20A/CR_520/3B-1 | 20 | 8 x NEMA 5-20R | NEMA 5-20P | 1 x MCB 16A max |
| H8US-20A/CR_L520/3B-1 | 20 | 8 x NEMA 5-20R | NEMA L5-20P | 1 x MCB 16A max |
| H8US-30A/CR_530/3B-1 | 30 | 8 x NEMA 5-20R | NEMA 5-30P | 2 x MCB 12A max per Circuit |
| H8US-30A/CR_L530/3B-1 | 30 | 8 x NEMA 5-20R | NEMA L5-30P | 2 x MCB 12A max per Circuit |
| H10US-15A/CR_515/3B-1 | 15 | 10 x NEMA 5-20R | NEMA 5-15P | 1 x MCB 12A max |
| H10US-20A/CR_520/3B-1 | 20 | 10 x NEMA 5-20R | NEMA 5-20P | 1 x MCB 16A max |
| H10US-20A/CR_L520/3B-1 | 20 | 10 x NEMA 5-20R | NEMA L5-20P | 1 x MCB 16A max |
| H10US-30A/CR_L530/3B-1 | 30 | 10 x NEMA 5-20R | NEMA 5-30P | 2 x MCB 12A max per Circuit |
| H10US-30A/CR_530/3B-1 | 30 | 10 x NEMA 5-20R | NEMA L5-30P | 2 x MCB 12A max per Circuit |
| H12US-15A/CR_515/3B-1 | 15 | 12 x NEMA 5-20R | NEMA 5-15P | 1 x MCB 12A max |
| H12US-20A/CR_520/3B-1 | 20 | 12 x NEMA 5-20R | NEMA 5-20P | 1 x MCB 16A max |
| H12US-20A/CR_L520/3B-1 | 20 | 12 x NEMA 5-20R | NEMA L5-20P | 1 x MCB 16A max |
| H12US-30A/CR_L530/3B-1 | 30 | 12 x NEMA 5-20R | NEMA 5-30P | 2 x MCB 12A max per Circuit |
| H12US-30A/CR_530/3B-1 | 30 | 12x NEMA 5-20R | NEMA L5-30P | 2 x MCB 12A max per Circuit |
No resources are available for this product at this time.
Request a document below.*
For information regarding orders or shipping, please visit the Ordering Information page.
*Subject to availability